IDIOT'S GUIDE TO FED2
TRADING FOR FUN AND PROFIT
TABLE OF COMMODITIES
Commodity Agricultural |
Base Price |
| Cereals | 270 |
| Fruit | 420 |
| Furs | 650 |
| Hides | 400 |
| Livestock | 210 |
| Meats | 410 |
| Soya | 230 |
| Spices | 650 |
| Textiles | 300 |
| Woods | 700 |
Resource |
|
| Alloys | 180 |
| Clays | 520 |
| Crystals | 650 |
| Gold | 600 |
| Monopoles (monos) | 720 |
| Nickel | 370 |
| Petrochemicals (petros) | 400 |
| Radioactives (rads) | 540 |
| Semiconductors (semis) | 350 |
| Xmetals | 480 |
Industrial |
|
| Explosives | 470 |
| Generators (gens) | 670 |
| LanzariK | 700 |
| LubOils (lubs) | 560 |
| Mechparts (mechs) | 420 |
| Munitions | 250 |
| Nitros | 230 |
| Pharmaceuticals (pharms) | 630 |
| Polymers | 200 |
| Propellants (props) | 260 |
| RNA | 380 |
Technological |
|
| AntiMatter (anti) | 480 |
| Controllers | 710 |
| Droids | 700 |
| Electros | 250 |
| GAsChips | 450 |
| Lasers | 470 |
| NanoFabrics (nanfab) | 850 |
| Nanos | 550 |
| Powerpacks (packs) | 680 |
| Synths | 560 |
| Tools | 350 |
| TQuarks | 835 |
| Vidicasters (vids) | 380 |
| Weapons | 420 |
Biological |
|
| BioChips | 650 |
| BioComponents (biocomp) | 760 |
| Clinics | 450 |
| Laboratories (labs) | 470 |
| MicroScalpels (scalpels) | 320 |
| Probes | 510 |
| Proteins | 260 |
| Sensors | 470 |
| ToxicMunchers (toxics) | 470 |
| Tracers | 600 |
Leisure |
|
| Artifacts (arts) | 730 |
| Firewalls | 690 |
| Games | 210 |
| Holos | 260 |
| Hypnotapes (hypnos) | 430 |
| Katydidics (kats) | 610 |
| Libraries (libs) | 680 |
| Musiks | 470 |
| Sensamps | 520 |
| Simulations (sims) | 310 |
| Studios | 390 |
| Univators (unis) | 570 |
